PC World Australia has published a very comprehensive comparison of the Apple iPad 2 and the Android-powered Samsung Galaxy Tab 10.1v.

The article points out where both devices win and lose. For instance, although the the iPad’s iOS platform offers a familiar and consistent UI experience across all apps, the the Galaxy Tabs’ Honeycomb OS will offer more flexibility and a better notification system. Android’s widgets is also a plus for the Samsung tablet but overall the iPad 2 feels much faster and smoother than any other tablet currently available.
Looking at the cameras, Samsung clearly wins with an 8-megapixel rear camera and a 2-megapixel front camera for video calls. The iPad on the other hand shoots 720p video and takes photos but both have very low spec – the rear camera shoots at just 0.7 megapixels.
Get a great deal on an Apple iPad 2 OR Samsung Galaxy Tab 10.1
For storage, the iPad has a clear advantage with its 64GB model although the Galaxy tabs seems to have more RAM with 1GB (Apple has not specified the amount of RAM in the iPad but it is generally assumed to be 512MB).
Apple iPad 2 vs Samsung Galaxy Tab 10.1v: Specifications
| Feature | Apple iPad 2 | Samsung Galaxy Tab 10.1v | Verdict? |
|---|---|---|---|
| Operating system (OS) | Apple iOS 4 | Google Android 3.0 (Honeycomb) | iPad 2 |
| Display size | 9.7in | 10.1in | Galaxy Tab 10.1v |
| Display technology | Capacitive LED-backlit IPS | Capacitive TFT | iPad 2 |
| Display resolution | 1024×768 pixels | 1280×800 pixels | Galaxy Tab 10.1v |
| Multitouch | Yes | Yes | Draw |
| Front camera | VGA | 2 megapixels | Galaxy Tab 10.1v |
| Rear camera | 0.7 megapixels, no flash | 8 megapixels, single LED flash, autofocus | Galaxy Tab 10.1v |
| Video recording | Yes, 720p HD | Yes, 1080p HD | Galaxy Tab 10.1v |
| GPS | Yes | Yes | Draw |
| Internal memory | 16GB, 32GB, or 64GB | 16GB or 32GB | iPad 2 |
| Expandable memory | None | None | Draw |
| Dimensions | 241.2 x 185.7 x 8.8mm | 246.2 x 170.4 x 10.9mm | iPad 2 |
| Weight | 607g | 600g | Galaxy Tab 10.1v |
| Application store | Apple App Store | Google Android Market | iPad 2 |
| Processor | Apple A5 dual-core (1GHz) | NVIDIA Tegra 2 dual-core (1GHz) | Unknown |
| RAM | 512MB | 1GB | Galaxy Tab 10.1v |
| 3G networks | HSDPA 850/900/1900/2100 | HSDPA 850/900/1900/2100 | Draw |
| Wi-Fi | 802.11a/b/g/n | 802.11a/b/g/n | Draw |
| Bluetooth | 2.1 with A2DP | 2.1 with A2DP | Draw |
| HDMI-out | No (Yes with optional digital AV adapter | No | iPad 2 |
| Quoted battery life | Up to 10 hours | Up to 7 hours | iPad 2 |
| Adobe Flash support | No | Yes | Galaxy Tab 10.1v |
Its obvious that we’re looking at 2 very close competitors in the realm of 10-inch tablets. What do you think about the iPad 2 and Galaxy Tab 10.1v? Let us know by leaving a comment bellow.
Get a great deal on an Apple iPad 2 OR Samsung Galaxy Tab 10.1




